- Precio rebajado
Referencia: 81102
Marca: GENERICO
Referencia: 81101
Marca: GENERICO
Referencia: 81103
Marca: GENERICO
Referencia: 51101
Marca: ARCTIC SILVER
Referencia: 11207
Marca: BAKU
Referencia: 11107
Marca: BAKU
Luxómetro hasta 20.000 Lux UNI-T UT382 (Medidor iluminancia real)

| Specifications | Range | Best Accuracy |
| Model | UT382 | |
| llluminace Measurement (LUX) | 20 Lux | ±(3.0%+20) |
| 200 Lux | ±(3.0%+8) | |
| 2000 Lux | ±(3.0%+8) | |
| 20000 Lux | ±(3.0%+8) | |
| llluminace Measurement (FC) | 2 FC | √ |
| 20 FC | √ | |
| 200 FC | √ | |
| 2000 FC | √ | |
| Características | ||
| Display Count | 1999 | |
| Auto Range | √ | |
| Data Hold | √ | |
| Auto Power Off | Around 10 minutes | √ |
| Low Battery Indication | Around ≤7.1V | √ |
| MAX Mode | √ | |
| MIN Mode | √ | |
| Data Logging | 2044 | |
| USB Interface | √ | |
| Auto Record Time Setup | √ | |
| Real-Time Clock | √ | |
| Características Generales | ||
| Power | 9V Alkaline Battery (6LF22) | |
| LCD Size | 22.5mm X 32.5mm | |
| Product Color | Red and Grey | |
| Product Net Weight | 185g | |
| Product Size | 195mm X 45mm X 26mm | |
| Standard Accessories | Battery, USB Interface Cable, PC Software CD, Carrying Bag | |
| Standard Individual Packing | Blister, English Manual | |
| Standard Quantity Per Carton | 40pcs | |
| Standard Carton Measurement | 650mm X 560mm X 300mm (0.11 CBM Per Standard Carton) | |
| Standard Carton Gross Weight | 15kg | |
Referencia: 31121
Marca: CRAMOLIN
Referencia: 62319
Marca: BEST
Referencia: 11109
Marca: BAKU
Referencia: 41117
Marca: BAKU
Referencia: 11105
Marca: ATTEN
Referencia: 32209
Marca: MECHANIC
Referencia: 91140
Marca: MECHANIC
Referencia: 43106
Referencia: 42223
Marca: GENERICO
Referencia: 13209
Marca: BEST
Referencia: 23105
Referencia: 92107
Marca: SKYMEN